imp
A Guide to 3 Digit Codes for Altice Optimum Remote Control & Program Guide
Tired of juggling multiple remotes or hunting for the right code to control your devices? Say goodbye to remote control chaos!
We’ve compiled the most comprehensive guide to 3-digit codes for Altice Optimum remote controls, empowering you to streamline your entertainment experience and take control like a pro.
In this guide, you’ll find:
- • A complete list of 3-digit codes for popular TV brands, cable boxes, audio equipment, and more.
- • Step-by-step instructions for effortless device programming.
- • Troubleshooting tips to resolve common issues.
- • Expert insights on maximizing your Altice Optimum entertainment experience.
3 Digit Codes for Altice Optimum Remote
Tv Brand | Optimum Code |
Admiral | 096 072 161 081 160 |
Ad Notam | 672 |
Advent | 224 147 |
Affinity | 680 |
Aiwa | 145 238 141 |
Akai | 104 070 031 615 226 004 146 124 108 148 |
Akio | 103 |
Alaron | 028 |
Albatron | 253 |
Amark | 127 112 |
America Action | 043 |
American High | 236 |
Ampro | 245 073 167 |
Anam | 112 236 043 080 056 054 |
Aoc | 616 004 058 112 070 |
Apex | 572 |
Apex Digital | 015 037 424 036 150 |
Aquavision | 686 164 |
Astar | 164 |
Audiovox | 043 035 078 228 076 103 224 |
Auvio | 689 |
Avera | 761 |
Avion | 223 |
Axess | 711 |
Axion | 043 |
Baysonic | 043 |
Bell&Howell | 072 |
Benq | 600 |
Bradford | 043 |
Broksonic | 170 252 096 231 |
Bydesign | 254 |
Cairn | 162 |
Candle | 002 003 004 070 |
Canon | 236 |
Capehart | 058 |
Carver | 164 |
Celebrity | 001 |
Cetronic | 043 |
Cielo | 101 |
Ciil | 732 |
Cineral | 120 103 |
Citizen | 101 103 003 070 004 127 002 |
Classic | 043 |
Coby | 671 004 640 641 725 |
Concerto | 004 |
Contec | 051 043 |
Continu-Us | 746 161 747 |
Coronado | 127 |
Craig | 043 054 028 239 |
Crosley | 164 |
Crown | 127 043 |
Curtis Mathes | 072 120 101 011 127 236 164 004 081 070 |
Cxc | 043 |
Daewoo | 127 120 103 044 016 112 249 235 125 076 043 004 |
Daytron | 004 127 |
Dell | 164 004 041 618 |
Denon | 011 |
Digital Lifestyle | 163 |
Digital Projection | 570 |
Digital Research | 258 |
Digitron | 101 |
Disney | 096 |
Dreamvision | 090 |
Dumont | 073 004 |
Durabrand | 168 |
Dwin | 131 161 132 |
Dynasty | 043 |
Dynatech | 238 062 |
Dynex | 096 |
Electroband | 001 |
Electrograph | 220 |
Electrohome | 024 127 076 |
Element | 526 749 004 705 387 363 031 268 622 690 110 494 |
Emerson | 153 005 252 096 168 076 043 238 247 231 236 004 514 151 121 155 154 048 028 051 127 |
Envision | 070 |
Epson | 590 087 |
Esa | 168 031 |
Evervue | 755 |
Fisher | 057 007 |
Freemotion | 662 |
Fujitsu | 157 149 066 217 164 028 197 |
Funai | 043 052 238 168 028 |
Fusion | 004 642 |
Futuretech | 043 |
Gateway | 165 031 |
Ge | 239 091 008 144 070 233 074 160 004 081 232 161 056 034 155 009 073 236 130 120 245 |
Gem | 031 |
Gibralter | 073 004 |
Goldstar | 112 247 250 106 127 004 |
Go Video | 239 |
Gpx | 674 256 |
Grunpy | 043 028 |
H&B | 046 |
Haier | 623 363 031 004 116 236 268 387 501 749 705 |
Hall Mark | 004 |
Hannspree | 099 |
Harley Davidson | 028 |
Harman Kardon | 164 |
Harsper | 220 |
Harvard | 043 |
Hisense | 031 021 631 705 081 442 752 268 363 004 619 749 251 419 387 198 630 236 |
Hitachi | 031 127 012 010 613 238 166 387 007 268 363 236 075 749 158 004 011 705 143 072 587 009 614 250 023 |
Hp | 027 098 039 |
Hq | 046 238 |
Humax | 122 |
Hyperion | 609 |
Hyundai | 067 049 |
Ilo | 096 055 |
Infinity | 164 |
Infocus | 046 726 215 733 532 225 595 |
Inkel | 129 |
Insignia | 268 604 031 387 403 687 705 069 247 617 164 068 350 096 400 457 100 052 026 168 749 454 229 078 |
Instantreplay | 236 |
Inteq | 073 |
Jadoo Tv | 673 |
Jbl | 164 |
Jcb | 001 |
Jcl | 236 |
Jcpenney | 004 247 156 236 065 160 030 101 127 239 070 008 024 234 |
Jensen | 013 |
Jvc | 210 034 031 083 643 236 195 159 581 406 705 749 242 199 387 639 533 701 001 668 227 268 038 |
Kenwood | 070 238 001 |
Klegg | 220 |
Kloss | 059 002 |
Knoll | 659 |
Konka | 026 |
Kreisen | 202 |
Ktv | 070 127 043 154 |
Lg | 665 638 649 569 650 387 666 102 645 004 143 268 112 236 113 647 247 116 106 127 648 705 698 749 250 363 637 086 644 741 598 767 284 031 |
Lloyd | 238 |
Lodgenet | 072 |
Loewe | 196 738 164 |
Logik | 072 |
Luxman | 004 |
Lxi | 238 164 160 015 081 007 052 |
Magin | 239 |
Magnavox | 094 333 031 056 218 138 127 594 061 749 064 003 236 160 168 387 116 363 164 431 070 226 238 243 063 077 211 050 028 060 035 467 059 004 022 390 205 268 705 |
Majestic | 072 |
Marantz | 182 243 584 164 236 070 |
Marta | 247 |
Matsui | 164 |
Matsushita | 080 |
Maxent | 165 |
Megapower | 253 |
Megatron | 004 |
Mei | 236 |
Memorex | 247 236 028 007 096 072 245 004 234 238 |
Metz | 088 |
Mga | 024 239 042 070 004 |
Midland | 073 |
Minerva | 088 |
Mintek | 077 |
Minutz | 008 |
Mitsubishi | 028 040 081 658 200 146 232 450 255 109 024 042 550 004 |
Monivision | 253 |
Motorola | 081 |
Mtc | 004 239 101 070 238 062 |
Multitech | 043 238 |
Nad | 025 015 |
Nec | 717 575 140 070 182 019 004 040 024 056 130 007 134 |
Nexus | 626 620 078 |
Nikei | 043 |
Nikko | 103 |
Niko | 175 |
Norcent | 211 |
Norwood Micro | 079 |
Ntc | 103 |
Nuvision | 084 667 567 |
Olevia | 161 004 219 144 160 |
Onking | 043 |
Onn | 268 031 749 387 705 |
Onwa | 043 |
Optimus | 080 |
Optoma | 032 029 |
Optonica | 081 019 |
Orion | 231 028 203 201 204 252 205 096 |
Panasonic | 624 236 164 607 664 248 669 230 056 801 080 190 524 234 034 244 |
Peerless-Av | 763 723 |
Pentax | 236 |
Philco | 060 070 024 236 127 063 004 064 056 243 164 003 059 238 |
Philips | 070 236 594 243 161 144 727 093 004 164 333 431 629 749 116 218 268 363 059 387 003 005 031 247 199 232 206 773 705 038 127 238 |
Pilot | 247 |
Pioneer | 191 018 004 135 070 208 660 182 023 176 183 214 025 |
Planar | 787 728 788 742 |
Polaroid | 046 024 006 026 119 086 015 228 097 118 031 110 224 092 |
Portland | 103 127 004 |
Prima | 164 147 |
Prism | 034 |
Proscan | 144 161 167 160 004 |
Proton | 058 163 004 193 173 171 127 |
Protron | 004 102 115 213 |
Proview | 110 |
Prox | 572 |
Pyle | 257 |
Pyle Home | 662 661 |
Quasar | 244 236 056 034 234 606 |
Radio Shack | 250 004 019 127 043 |
Rca | 239 156 363 056 074 004 065 024 233 031 236 268 232 023 588 070 116 144 333 152 749 238 713 161 081 387 160 |
Realistic | 238 019 247 239 236 007 |
Revolution Hd | 220 |
Rico | 241 |
Roku | 705 387 749 268 031 096 251 081 |
Runco | 696 130 073 194 216 072 182 697 179 181 180 |
Sabio | 161 |
Sampo | 004 070 058 165 |
Samsung | 461 782 160 239 777 774 184 780 578 089 185 127 778 101 105 779 004 192 070 783 133 655 237 775 776 656 781 |
Sansei | 120 |
Sansui | 096 454 615 762 252 238 |
Sanyo | 031 166 511 053 239 020 266 750 057 187 749 007 387 657 082 268 |
Sceptre | 699 036 700 |
Scotch | 004 |
Scott | 043 127 004 005 028 048 113 |
Sears | 028 048 043 127 005 113 004 |
Seiki | 690 004 |
Seleco | 189 |
Semivox | 043 |
Semp | 015 |
Seura | 797 704 |
Sharp | 308 028 004 735 081 014 496 268 019 175 143 363 251 692 127 749 684 022 387 705 031 236 |
Sherwood | 128 129 |
Signature | 238 072 |
Silo | 001 |
Skyvue | 744 |
Skyworth | 895 164 |
Sole | 178 177 |
Sony | 608 651 654 241 602 652 632 085 139 001 126 646 240 236 653 |
Soundesign | 004 238 043 028 003 |
Sova | 004 174 169 |
Soyo | 163 |
Spectricon | 112 |
Spectroniq | 004 |
Squareview | 052 |
Sss | 043 004 |
Starlite | 043 |
Sunbrite | 001 634 605 635 608 772 633 |
Sunbrite Tv | 605 |
Superscan | 168 |
Supre Macy | 002 |
Supreme | 001 |
Sv2000 | 168 |
Sva | 046 |
Sylvania | 238 003 168 044 160 070 243 127 164 236 593 060 064 121 063 059 056 052 |
Symphonic | 052 238 168 |
Syntax Olevia | 219 161 004 160 144 |
Tandy | 238 081 |
Tatung | 062 056 |
Tcl | 096 031 705 081 268 387 749 251 |
Teac | 238 |
Technics | 034 236 244 080 |
Technol Ace | 028 |
Techview | 246 |
Techwood | 004 |
Teknika | 004 101 164 236 072 002 103 043 238 247 127 024 003 028 |
Telefunken | 615 |
Telerent | 072 |
Tera | 172 |
Thompson | 166 |
Tilevision | 663 |
Tmk | 004 |
Tnci | 073 |
Toshiba | 062 703 137 382 045 142 030 015 040 007 101 |
Totevision | 127 247 239 |
Trutech | 212 |
Unitech | 239 |
Universal | 008 009 |
Upstar | 708 |
Venturer | 004 721 |
Video Concepts | 146 238 |
Videosonic | 239 |
Vidikron | 188 182 164 |
Vidtech | 004 |
Viewsonic | 720 210 |
Viore | 055 578 592 |
Visco | 110 209 |
Vito | 004 |
Vizio | 236 004 031 603 386 387 724 625 675 624 682 |
Wards | 238 239 009 064 074 028 072 236 019 004 070 127 060 063 061 008 164 |
W Box Technologies | 609 |
Westinghouse | 268 031 076 694 001 221 101 690 222 276 695 387 036 749 435 |
Winbook | 079 |
Yamaha | 207 238 206 070 004 |
York | 004 |
Yupiteru | 043 |
Zenith | 245 241 095 072 247 238 103 073 096 011 |
Zonda | 112 |
- TCL2 years ago
New Tcl TV Universal Remote Code & Program
- cox2 years ago
What’s New Cox XR11 Remote Codes & Program Setup
- Rca2 years ago
New RCA Universal Remote Codes List 4 Digit
- Samsung2 years ago
Universal Remote Codes for Samsung TV With Pairing Code
- GE Universal Remote2 years ago
How to Program a GE Universal Remote to a TV Without Codes
- Sanyo TV Remote Codes2 years ago
Universal Remote Codes List for Sanyo TV & Program Guide
- universal remote control & code2 years ago
Trisonic TS-RC413 Universal Remote Control Programming
- GE Universal Remote1 year ago
GE Universal Remote Codes for Onn TV & Program Guide