Philips
4 Digit Setup Codes for Philips Universal Remote Control
Brand | Code |
Philips | 0919 0222 0247 0322 0901 0521 0402 0002 0020 0408 0715 1718 0807 0422 0621 0430 0022 0115 0520 0709 1017 1516 1019 0310 0122 0210 0109 0017 |
Insignia | 1619 1342 0504 0318 0192 0911 0213 0115 0247 1719 1442 0914 0323 1242 0520 1119 0709 1718 1416 |
Hisense | 0223 0709 0819 0115 0908 1203 1718 1219 |
Ge | 0835 0007 0103 0502 0601 0704 0803 0901 0018 0806 0006 0310 0114 0002 |
Emerson | 0632 0706 0106 0304 0134 0104 0247 0804 0004 0005 0614 0605 0502 0604 1818 0006 0622 0316 0506 0705 0520 0305 0906 0105 0324 0128 0115 0505 0805 0519 0903 0228 0924 0703 0027 0002 |
Element | 1918 1304 1718 0115 1104 0709 1204 |
Jvc | 0709 0715 0802 0204 0115 0508 1718 0607 0321 0108 0617 0993 0326 0308 |
Dell | 0814 0404 0522 |
Lg | 0502 0102 0115 0814 0606 0307 1718 0709 0609 0015 0117 0217 0435 0324 0002 0802 |
Magnavox | 0115 0502 0919 0402 0247 0807 0408 0709 0002 1019 1914 0224 0109 0430 0715 1718 |
Dynex | 0115 1718 |
Mitsubishi | 0502 0027 0002 0716 0706 0715 0803 0102 0619 |
Panasonic | 0696 0718 0739 0007 0807 0901 0416 0345 1819 0039 0608 0618 |
Hitachi | 0002 1801 0815 0115 0502 0701 0709 0802 0507 0715 0710 0808 0607 0324 1718 0707 0410 0315 0519 0515 |
Sharp | 0813 0603 0913 0907 0224 0228 0002 0509 0115 0709 0202 0502 0111 1718 |
Polaroid | 0918 0914 1104 0819 1215 1817 0504 1319 1503 |
Sylvania | 0115 1715 0002 0502 0919 0402 0408 0247 0109 0807 0715 0520 0324 0717 |
Rca | 0002 0011 0007 0917 0601 0502 0817 0519 0320 0709 0835 0901 1718 0406 0102 0514 0720 0611 0103 0420 0312 0115 0803 0211 0811 0912 0114 |
Samsung | 0102 0112 0209 0609 0512 0302 0103 0437 0502 0309 0002 0212 0110 0012 0818 0802 0895 |
Toshiba | 0313 0506 0512 0111 0613 0419 0111 0041 0719 0094 0618 0802 0715 0112 0627 0517 0437 |
Vizio | 1518 0915 0709 1702 0812 0606 1418 |
Zenith | 0015 0405 0502 0710 0115 0415 0224 0437 0507 0606 0916 0008 0324 0002 0632 0713 0409 0712 0435 0326 0714 0505 0228 0903 0430 |
Westinghouse | 0013 0115 0915 1216 0709 1718 |
Sansui | 0041 0115 0632 |
Fisher | 0506 0619 0428 0802 0612 |
Citizen | 0805 0906 0512 0115 0112 0701 0502 0407 0520 0002 0402 |
Radio Shack | 0618 0906 0502 0324 0835 0111 0406 0506 0704 0002 0805 0601 0705 0802 |
Bell&howell | 0701 0601 0704 0506 |
Acer | 1917 |
Durabrand | 0323 0317 0916 1115 0115 0520 |
Disney | 0115 0417 |
Gpx | 0096 |
Philips-Magnavox | 0322 0224 0022 0919 0807 0430 |
Proscan | 0103 0704 0817 0312 0917 0601 |
Sceptre | 0516 1318 1814 |
Sony | 0414 0639 0902 0801 0816 0708 |
Tcl | 0115 0709 1718 |
Universal | 0310 0806 |
White Westinghouse | 1402 0215 0614 0415 0611 0324 0609 |
Sanyo | 0709 1718 0002 0412 0115 0428 0802 0612 0619 0506 0311 |
Motorola | 0901 0603 |
Infinity | 0430 0807 |
Haier | 0115 0317 0709 0223 1316 0323 0195 1718 |
Akai | 0309 0027 1112 0112 1315 1912 1415 1515 0801 |
Apex | 0023 1814 0123 0741 0223 |
Hyundai | 1015 |
Net TV | 0014 0206 |
Pioneer | 0502 0719 0808 0120 0610 0002 0519 |
Realistic | 0002 0502 0906 0705 0601 0805 0111 0618 0704 0324 0506 0802 0406 |
Soundesign | 0402 0906 0805 0706 0002 0502 |
Viewsonic | 0808 1003 0206 1016 1519 |
Yamaha | 0002 0502 0102 0618 |
Dynasty | 0805 |
Contec | 0802 0805 0906 0003 |
Daewoo | 0614 0609 0611 0415 0805 0046 0102 0905 0407 0502 0615 0303 0602 0214 0505 0403 0002 0314 |
Audiovox | 1503 1118 1313 1018 |
Advent | 1718 0219 0318 0893 0213 |
Broksonic | 0041 0115 0632 0894 0316 |
Envision | 1502 0502 1519 0009 |
Hewlett Packard | 1002 1103 |
Konka | 0306 0911 0906 0702 0504 0842 0208 0942 0203 |
Admiral | 0701 0603 0224 |
Electrohome | 0502 0901 0027 0803 0002 |
Integra | 0719 |
Teknika | 0102 0701 0502 0906 0802 0112 0512 0002 0704 0402 0706 0601 0019 0805 0618 |
Signature | 0701 0601 0704 0903 |
Scott | 0502 0002 0004 0706 1515 0805 0906 0105 |
Symphonic | 0247 0324 0520 0004 0906 |
Jc Penney | 0806 0310 0312 0502 0402 0007 0102 0512 0802 0112 0601 0002 0103 0704 0604 0803 |
Proton | 0910 0820 0502 0220 1602 0119 0002 |
Centrios | 0518 |
Goldstar | 0102 0435 0609 0217 0802 0324 0307 0002 0502 |
Nec | 0502 0002 0719 0715 1040 0901 0102 0602 0111 |
Kloss Novabeam | 0019 0408 |
Lodgenet | 1618 0704 0601 0821 0701 |
Memorex | 0601 0428 1302 0502 0706 0115 0506 0632 0704 0701 0041 0002 |
Philco | 0807 0408 0502 0402 0109 0715 0002 1417 0901 0919 0102 0702 |
Quasar | 0416 0718 0039 0007 09010807 0608 0618 0739 |
Sss | 0805 0002 0906 |
Wards | 0701 0704 0513 0102 0806 0111 0109 0502 0002 0706 0807 0310 0601 0408 0402 0004 |
Gradiente | 1517 0002 0916 1902 |
Aoc | 0119 0102 1502 0003 0217 0320 0502 0002 |
Anam National | 0920 0805 0906 0901 0104 |
- TCL2 years ago
New Tcl TV Universal Remote Code & Program
- cox2 years ago
What’s New Cox XR11 Remote Codes & Program Setup
- Rca2 years ago
New RCA Universal Remote Codes List 4 Digit
- Samsung2 years ago
Universal Remote Codes for Samsung TV With Pairing Code
- GE Universal Remote2 years ago
How to Program a GE Universal Remote to a TV Without Codes
- Sanyo TV Remote Codes2 years ago
Universal Remote Codes List for Sanyo TV & Program Guide
- universal remote control & code2 years ago
Trisonic TS-RC413 Universal Remote Control Programming
- GE Universal Remote1 year ago
GE Universal Remote Codes for Onn TV & Program Guide