universal remote control & code
4 Digit Universal Remote Control Codes & Programming Methods
Are you searching for 4 digit remote code to program you device? if yes we have a complete list of 4-digit remote codes with programming instructions. Select the required code from the list and follow the programming instructions. The list also includes various universal four-digit remote codes. If one code doesn’t work, you can choose another code
4 Digit Universal Remote Control Codes List
| Mitsubishi | 0005 0151 0051 0004. 0009 0254 0022 0141 0180 |
| Philips | 0062 0204 0184 0208 0205 0206 0207 0004 0189 0183 |
| Lg | 0004 0050 0009 0005 0227 0338 0012 0057 0080 0156 |
| Rca | 0031 0004 0048 0054 0094 0100 0102 0107 0129 0191 0005 0009 0000 |
| Samsung | 0009 , 0012 , 0109 , 0076 , 0172 , 0942 , 0080 , 0015 , 0105 0077 0007 0358 , 0085 , 0005 , 0004 |
| Insignia | 0135 0103 0189 0217 0133 0116 0167 0456 0029 |
| Sanyo | 0268 0097 0110 0004 0012 0049 0108 0180 |
| Sony | 0002 0128 0013 0071 0380 |
| Signature | 0001 0031 0000 0023 |
| Panasonic | 0062 0437 0950 0054 0170 0070 0003 0374 0171 0148 0381 |
| Toshiba | 0178 0105 0358 0394 0181 0924 0049 0120 0095 0159 0109 0170 0260 |
| Vizio | 0081 |
| Zenith | 0121 0091 0111 0009 0050 0078 0134 0153 0064 0004 0138 0059 0131 0038 |
| Sharp | 0004 0095 0122 0009 0063 0020 0226 0079 0123 0266 0006 |
| Hisense | 0182 0073 0216 |
| Ge | 0342 0044 0054 0004 0009 0000 0107 0164 0003 0125 0015 0022 0031 0052 0087 |
| Daewoo | 0140 0039 0252 0100 0279 0444 0005 0130 0138 0043 0004 0009 |
| Dell | 0028 0209 0132 |
| Emerson | 0135 0147 0039 0053 0227 0233 0130 0049 0051 0009 0044 0189 0004 |
| Yamaha | 0005 0170 0004 0009 |
| Marantz | 0004 0181 0009 0062 |
| Medion | 0198 0213 0158 |
| Goldstar | 0338 0227 0080 0156 0012 0004 0009 0005 0057 |
| Magnavox | 0062 0183 0456 0008 0068 0004 0009 0141 0075 0226 0288 |
| Envision | 0009 0004 0074 |
| Durabrand | 0254 0135 0157 0153 0458 0189 0217 |
| Apex | 0215 0214 0216 0401 |
| Motorola | 0003 , 0020 |
| Celebrity | 0002 |
| Net Tv | 0124 0046 |
| Capehart | 0175 |
| Ilo | 1023 1024 0198 1070 |
| Diamond Vision | 0948 0210 0092 |
| Lxi | 0107 0062 0109 0049 0000 0009 0227 0015 0004 0031 |
| Multivision | 0084 |
| Nikko | 0009 0004 0058 |
| Prism | 0054 |
| Fisher | 0180 0012 0110 0268 0049 |
| Proscan | 0000 0107 0015 0162 0031 0163 |
| Realistic | 0170 0053 0004 0048 0049 0095 0012 0041 0042 0000 0031 0227 0009 |
| Sansui | 0310 0135 |
| Soundesign | 0053 0051 0008 0009 0042 0004 |
| Supreme | 0002 |
| Techwood | 0054 0004 0009 |
| Viewsonic | 0072 0046 |
| White Westinghouse | 0136 0279 0080 0130 0138 0227 0100 |
| Universal | 0087 0052 |
| Supremacy | 0174 |
| Radio Shack | 0000 0012 0049 0053 0170 0009 0227 0342 0041 0031 0004 0048 0042 0095 |
| Nec | 0003 0004 0005 0009 0010 0181 0095 0141 |
| Infinity | 0288 0062 |
| Admiral | 0001 0020 0226 |
| Orion | 0135 0035 0121 |
| Akai | 0077 0105 0254 0002 |
| Quasar | 0148 0062 0003 0070 0171 0374 0170 0381 0054 |
| Elite Video | 0197 |
| Magnasonic | 0051 |
| Citizen | 0189 0105 0109 0135 0053 0001 0009 0008 0004 0042 0058 |
| Bell & Howell | 0000 0031 0049 0001 |
| Disney | 0158 |
| Gateway | 0046 |
| Philco | 0068 0183 0008 0075 0005 0009 0141 0062 0004 0003 |
| Hitachi | 0091 0004 0009 0001 0060 0072 0012 0059 0142 0061 0137 0139 0088 0141 |
| Changhong | 0401 0214 |
| Lasonic | 0948 0210 |
| Mtc | 0105 0009 0109 0005 0014 0004 |
| Optimus | 0374 0185 0381 0170 |
| Digistar | 0116 0165 1019 0118 |
| Pioneer | 0181 0009 0004 0090 0072 0179 0185 |
| Dimensia | 0000 0031 |
| Sampo | 0009 0004 0175 0046 0012 0124 |
| Kaypani | 0175 |
| Integra | 0181 |
| Olevia | 1027 |
| Liquidvideo | 0921 0168 0177 |
| Nexxtech | 0167 1052 |
| Polaroid | 0133 0182 0173 |
| Runco | 0111 0121 0181 |
| Sears | 0109 0009 0107 0110 0105 0004 0189 0049 0051 0000 0112 0079 0031 0062 0394 0456 |
| Sylvania | 0189 0075 0141 0161 0183 0009 0135 0227 0456 0062 0004 0008 0068 |
| Megatron | 0009 0004 0059 |
| Superscan | 0456 0112 0079 |
| Supersonic | 0944 |
| Konka | 0066 0047 0413 0029 0011 0016 0103 0053 0412 |
| Teknika | 0008 0051 0053 0105 0009 0109 0174 0001 0170 0000 0012 0042 0031 0004 0005 0058 |
| Wards | 0087 0009 0051 0095 0005 0000 0068 0119 0052 0004 0075 0001 0008 0031 0062 0024 |
| Symphonic | 0456 0189 0227 0024 0053 |
| Oncommand | 0201 |
| Multitech | 0053 |
| Optonica | 0095 0020 |
| Memorex | 0051 0031 0135 0049 0004 0310 0268 0009 0001 0000 |
| Optoma | 1028 |
| Scott | 0024 0009 0051 0035 0004 0053 0042 |
| Pulsar | 0004 0121 |
| Simpson | 0008 |
| Majestic | 0000 0031 0001 |
| Princeton Graphics | 0020 0099 |
| Shogun | 0004 |
| Syntax | 1027 |
| Viking | 0174 |
| Vidtech | 0009 0004 0005 |
| Norcent | 0043 0216 0056 |
| Trutech | 1029 |
| Philips-Magnavox | 0207 0204 0183 0062 0226 0288 , |
| Squareview | 0189 |
| Nad | 0185 0004 0009 0109 |
| Selectron | 1021 1022 1020 |
Spectravision | 0203 |
| Proview | 1026 1025 |
| Monivision | 0036 |
| Sva | 0216 |
| Moteva | 0049 |
| Proton | 0009 0093 0192 0004 0175 0186 |
| Ntc | 0058 |
| Piva | 1075 |
| Tmk | 0009 0004 |
| Portland | 0058 0005 0009 0138 0004 0130 |
| Westinghouse | 0114 0143 |
| Clairtone | 0014 |
| Centrios | 0169 |
| Telerent | 0001 0031 0000 |
| Dukane | 0072 0059 |
| Classic | 0042 0214 0401 |
| Funai | 0227 0042 0456 0189 0051 0053 |
| Contec | 0042 0053 0014 0012 |
| Luxman | 0009 0004 |
| Futuretec | 0042 0053 |
| Colortyme | 0010 0004 0009 |
| Jc Penney | 0107 0031 0008 0012 0109 0009 0105 0054 0004 0005 0000 0015 0022 0087 |
| Nikei | 0042 |
| Onwa | 0042 0053 |
| Daytron | 0009 0004 |
Elektra | 0001 |
| Cxc | 0042 0053 |
Pilot | 0004 |
| Grundy | 0053 0051 |
| Montgomery Ward | 0001 0031 0000 |
Centurion | 0009 |
| Kloss Novabeam | 0174 0068 |
| Haier | 0157 0081 0217 0216 |
| Logik | 0001 0000 0031 |
| Rhapsody | 0014 |
| Kenwood | 0009 0004 |
| Sonic | 0014 |
| Jvc | 0247 0060 0069 0065 0067 0141 0923 0026 0197 0012 |
| Samsux | 0009 |
| Kurazai | 0001 |
| Ktv | 0042 0053 0014 0021 0070 |
| Myron & Davis | 0212 |
| Dynasty | 0042 |
| Onking | 0042 |
| Jensen | 0009 0004 0133 |
| Belcor | 0004 |
| Gibralter | 0004 0121 |
| Color Voice | 0010 |
| Electrohome | 0254 0009 0022 0003 0004 |
| Crosley | 0062 |
| Anam National | 0003 0042 0025 0053 0193 |
| Dumont | 0004 0121 |
| Concierge | 0121 |
| Ima | 0053 |
| Jbl | 0062 |
| Cetronic | 0042 |
| Lodgenet | 0000 0001 0202 |
| Klh | 0214 |
| Initial | 1070 |
| Mei | 0014 |
| Electroband | 0014 0002 |
| Crown | 0042 0053 |
| Luce | 0055 |
| Fujitsu | 0051 0197 |
| Tatung | 0003 0081 0198 |
| Kawasho | 0009 0004 |
| Victor | 0060 |
| Loewe | 0062 0211 |
| Technics | 0054 |
| Supra | 0082 0004 |
| Telecaption | 0117 |
| Tandy | 0020 |
| Tevion | 0198 |
| Sss | 0042 , 0004 , 0053 |
TCL2 years agoNew Tcl TV Universal Remote Code & Program
- cox3 years ago
What’s New Cox XR11 Remote Codes & Program Setup
Rca2 years agoNew RCA Universal Remote Codes List 4 Digit
Samsung3 years agoUniversal Remote Codes for Samsung TV With Pairing Code
Sanyo TV Remote Codes2 years agoUniversal Remote Codes List for Sanyo TV & Program Guide
GE Universal Remote2 years agoHow to Program a GE Universal Remote to a TV Without Codes
GE Universal Remote2 years agoGE Universal Remote Codes for Onn TV & Program Guide
Philips2 years agoPhilips Universal Remote 4 Digit Code List & Program Method





